Year Title Place Category Rank TeamID Nationality WBF code Surname First Name MP PP
1997 Championship Hong Kong Ladies 1 1 China CHN&500073 ZHANG Yu 60 30
1997 Championship Hong Kong Ladies 1 1 China CHN&500061 ZHANG Yalan 60 30
1997 Championship Hong Kong Ladies 1 1 China CHN&500203 WANG Wenfei 60 30
1997 Championship Hong Kong Ladies 1 1 China CHN&500046 WANG Hongli 60 30
1997 Championship Hong Kong Ladies 1 1 China CHN&500042 SUN Ming 60 30
1997 Championship Hong Kong Ladies 1 1 China CHN&500012 GU Ling 60 30
1997 Championship Hong Kong Ladies 2 2 Chinese Taipei TPE&500165 MENG Gloria 36 18
1997 Championship Hong Kong Ladies 2 2 Chinese Taipei TPE&500089 WEI Stella 36 18
1997 Championship Hong Kong Ladies 2 2 Chinese Taipei TPE&500024 HU Sheau-Fong 36 18
1997 Championship Hong Kong Ladies 2 2 Chinese Taipei TPE&500026 HUANG Weiyu 36 18
1997 Championship Hong Kong Ladies 2 2 Chinese Taipei TPE&500016 GONG Fang-Wen 36 18
1997 Championship Hong Kong Ladies 2 2 Chinese Taipei TPE&500033 LEE Jessica 36 18
1997 Championship Hong Kong Ladies 3 3 Australia AUS&500010 BOURKE Margaret 24 12
1997 Championship Hong Kong Ladies 3 3 Australia AUS&500090 TULLY Therese 24 12
1997 Championship Hong Kong Ladies 3 3 Australia TEMP0001 CHURCH Nola 24 12
1997 Championship Hong Kong Ladies 3 3 Australia AUS&500005 BEALE Felicity 24 12
1997 Championship Hong Kong Ladies 3 3 Australia AUS&500043 HOFFMAN Julia 24 12
1997 Championship Hong Kong Open pairs 1 1 China Hong Kong HKG&500045 WONG Henry Wai-Kit 40 20
1997 Championship Hong Kong Open pairs 1 1 China Hong Kong HKG&500010 CHOY K L 40 20
1997 Championship Hong Kong Open pairs 2 2 Indonesia INA&500223 GONTHA Leslie 24 12
1997 Championship Hong Kong Open pairs 2 2 Indonesia INA&500066 LUMANAUW Dirk 24 12
1997 Championship Hong Kong Open pairs 3 3 Indonesia INA&500080 TIRTADJI Roy E 16 8
1997 Championship Hong Kong Open pairs 3 3 Indonesia INA&500035 POLII Bert Toar 16 8
1997 Championship Hong Kong OpenTeam 1 1 Chinese Taipei TPE&500034 LIN Hung-Shih 100 50
1997 Championship Hong Kong OpenTeam 1 1 Chinese Taipei TPE&500134 HUANG Patrick K. H. 100 50
1997 Championship Hong Kong OpenTeam 1 1 Chinese Taipei TPE&500051 WU Ching-Hsiang 100 50
1997 Championship Hong Kong OpenTeam 1 1 Chinese Taipei TPE&500094 WU Soo-Rong 100 50
1997 Championship Hong Kong OpenTeam 1 1 Chinese Taipei TPE&500046 TAI Min-Fang 100 50
1997 Championship Hong Kong OpenTeam 1 1 Chinese Taipei TPE&500030 KUO Che-Hung 100 50
1997 Championship Hong Kong OpenTeam 2 2 China CHN&500010 FU Zhong 60 30
1997 Championship Hong Kong OpenTeam 2 2 China CHN&500049 WANG Weimin 60 30
1997 Championship Hong Kong OpenTeam 2 2 China CHN&500050 WANG Xiaojing 60 30
1997 Championship Hong Kong OpenTeam 2 2 China CHN&500043 SUN Shaolin 60 30
1997 Championship Hong Kong OpenTeam 2 2 China CHN&500063 YANG Lixin 60 30
1997 Championship Hong Kong OpenTeam 2 2 China CHN&500027 LIU Chuan 60 30
1997 Championship Hong Kong OpenTeam 3 3 Japan JPN&500034 MIYAKUNI Kenji 40 20
1997 Championship Hong Kong OpenTeam 3 3 Japan JPN&500081 TERAMOTO Tadashi 40 20
1997 Championship Hong Kong OpenTeam 3 3 Japan JPN&500103 HIRATA Takahiko 40 20
1997 Championship Hong Kong OpenTeam 3 3 Japan JPN&500042 NAKAMURA Yoshiyuki 40 20
1997 Championship Hong Kong OpenTeam 3 3 Japan JPN&500016  HISATOMI Hiroshi 40 20
1997 Championship Hong Kong OpenTeam 3 3 Japan JPN&500069 SHIMIZU Seiya 40 20
1997 Championship Hong Kong Youth 1 1 China TEMP0002 ZHANG Guoxu 30 15
1997 Championship Hong Kong Youth 1 1 China CHN&500062 YAN Shi 30 15
1997 Championship Hong Kong Youth 1 1 China CHN&500025 LI Yongchuan 30 15
1997 Championship Hong Kong Youth 1 1 China CHN&500024 LEI Ming 30 15
1997 Championship Hong Kong Youth 1 1 China CHN&500003 CHEN Jien 30 15
1997 Championship Hong Kong Youth 1 1 China CHN&500020 JIANG Qing 30 15
1997 Championship Hong Kong Youth 2 2 Japan JPN&500006 HARADA Tomoyuki 18 9
1997 Championship Hong Kong Youth 2 2 Japan JPN&500004 FURUTA Kazuo 18 9
1997 Championship Hong Kong Youth 2 2 Japan JPN&500025 KOBAYASHI Yasushi 18 9
1997 Championship Hong Kong Youth 2 2 Japan TEMP0003 OTSUKA Yasuo 18 9
1997 Championship Hong Kong Youth 2 2 Japan JPN&500076 TAKAYAMA Masaaki 18 9
1997 Championship Hong Kong Youth 2 2 Japan JPN&500095 TANAKA Ryoga 18 9
1997 Championship Hong Kong Youth 3 3 Chinese Taipei TPE&500029 KO C. W. 12 6
1997 Championship Hong Kong Youth 3 3 Chinese Taipei TPE&500048 WENG C.s. 12 6
1997 Championship Hong Kong Youth 3 3 Chinese Taipei TEMP0004 JIANG Yi-Ting 12 6
1997 Championship Hong Kong Youth 3 3 Chinese Taipei TEMP0005 LIN Yi-Zhu 12 6
1997 Championship Hong Kong Youth 3 3 Chinese Taipei TPE&500052 WU Eric 12 6
1997 Championship Hong Kong Youth 3 3 Chinese Taipei TPE&500122 LIN Chih-Chung 12 6
1998 Championship Kobe Ladies 1 1 China CHN&500046 WANG Hongli 60 30
1998 Championship Kobe Ladies 1 1 China CHN&500042 SUN Ming 60 30
1998 Championship Kobe Ladies 1 1 China CHN&500203 WANG Wenfei 60 30
1998 Championship Kobe Ladies 1 1 China CHN&500061 ZHANG Yalan 60 30
1998 Championship Kobe Ladies 1 1 China CHN&500073 ZHANG Yu 60 30
1998 Championship Kobe Ladies 1 1 China CHN&500012 GU Ling 60 30
1998 Championship Kobe Ladies 2 2 Australia AUS&500007 BEECH Lidia 36 18
1998 Championship Kobe Ladies 2 2 Australia AUS&500010 BOURKE Margaret 36 18
1998 Championship Kobe Ladies 2 2 Australia AUS&500090 TULLY Therese 36 18
1998 Championship Kobe Ladies 2 2 Australia AUS&500005 BEALE Felicity 36 18
1998 Championship Kobe Ladies 2 2 Australia TEMP0010 BARDON Toni 36 18
1998 Championship Kobe Ladies 2 2 Australia AUS&500084 SMART Diana 36 18
1998 Championship Kobe Ladies 3 3 Indonesia INA&500037 PONTOH Suoth Sartje 24 12
1998 Championship Kobe Ladies 3 3 Indonesia INA&500006 BOJOH Lusje Olha 24 12
1998 Championship Kobe Ladies 3 3 Indonesia INA&500027 MANDOLANG TUEJE Joice 24 12
1998 Championship Kobe Ladies 3 3 Indonesia INA&500157 SUMENGE Winda Tobing 24 12
1998 Championship Kobe Ladies 3 3 Indonesia INA&500049 SYOFIAN Elita 24 12
1998 Championship Kobe Ladies 3 3 Indonesia INA&500133 KORENKENG Irne 24 12
1998 Championship Kobe Open 1 1 China CHN&500007 DAI Jianming (Wei) 100 50
1998 Championship Kobe Open 1 1 China CHN&500050 WANG Xiaojing 100 50
1998 Championship Kobe Open 1 1 China CHN&500049 WANG Weimin 100 50
1998 Championship Kobe Open 1 1 China CHN&500085 XU Hongjun 100 50
1998 Championship Kobe Open 1 1 China CHN&500082 ZHUANG Zejun 100 50
1998 Championship Kobe Open 1 1 China CHN&500040  SHI Haojun 100 50
1998 Championship Kobe Open 2 2 Indonesia INA&500175 SACUL Denny 60 30
1998 Championship Kobe Open 2 2 Indonesia INA&500018 KARWUR Franky Steven 60 30
1998 Championship Kobe Open 2 2 Indonesia INA&500032 PANELEWEN Santje 60 30
1998 Championship Kobe Open 2 2 Indonesia INA&500024 LASUT Henky 60 30
1998 Championship Kobe Open 2 2 Indonesia INA&500043 SAWIRUDDIN Munawar 60 30
1998 Championship Kobe Open 2 2 Indonesia INA&500062 WALUYAN Ferdinand Robert 60 30
1998 Championship Kobe Open 3 3 Chinese Taipei TEMP0007 CHEN C.C. 40 20
1998 Championship Kobe Open 3 3 Chinese Taipei TPE&500094 WU Soo-Rong 40 20
1998 Championship Kobe Open 3 3 Chinese Taipei TPE&500051 WU Ching-Hsiang 40 20
1998 Championship Kobe Open 3 3 Chinese Taipei TEMP0008 KAN Y.N. 40 20
1998 Championship Kobe Open 3 3 Chinese Taipei TEMP0006 CHENG Kao 40 20
1998 Championship Kobe Open 3 4 New Zealand NZL&500034 REID Martin 40 20
1998 Championship Kobe Open 3 4 New Zealand NZL&500029 NEWELL Peter 40 20
1998 Championship Kobe Open 3 4 New Zealand NZL20002 JACOB Tom 40 20
1998 Championship Kobe Open 3 4 New Zealand NZL&500010 CROMBIE Dwayne 40 20
1998 Championship Kobe Open 3 4 New Zealand NZL&500008 CORNELL Michael 40 20
1998 Championship Kobe Open 3 3 Chinese Taipei TEMP0009 CHEN Y.H. 40 20
1998 Championship Kobe Open 3 4 New Zealand NZL&500025 MACE Brian 40 20
1998 Championship Kobe Open pairs 1 1 Chinese Taipei TEMP0012 SUN Dave 40 20
1998 Championship Kobe Open pairs 1 1 Chinese Taipei TPE&500006 CHEN Fred 40 20
1998 Championship Kobe Open pairs 2 2 Indonesia INA&500116 BUDIRAHARDJA Arwin 24 12
1998 Championship Kobe Open pairs 2 2 Thailand THA&500010 SOPHONPANICH Khunying Esther C. 24 12
1998 Championship Kobe Open pairs 3 3 Japan JPN&500020 INO Masayuki 16 8
1998 Championship Kobe Open pairs 3 3 Japan JPN&500081 TERAMOTO Tadashi 16 8
1998 Championship Kobe Youth 1 1 Chinese Taipei TPE&500052 WU Eric 30 15
1998 Championship Kobe Youth 1 1 Chinese Taipei TEMP0011 YUNG Tony 30 15
1998 Championship Kobe Youth 1 1 Chinese Taipei TPE&500006 CHEN Fred 30 15
1998 Championship Kobe Youth 1 1 Chinese Taipei TEMP0012 SUN Dave 30 15
1998 Championship Kobe Youth 1 1 Chinese Taipei TPE&500053 WU Jim 30 15
1998 Championship Kobe Youth 1 1 Chinese Taipei TEMP0013 CHOE Wayne 30 15
1998 Championship Kobe Youth 2 2 Indonesia INA&500223 GONTHA Leslie 18 9
1998 Championship Kobe Youth 2 2 Indonesia TEMP0143 KRISTANDA Denis Adrian 18 9
1998 Championship Kobe Youth 2 2 Indonesia INA&500014 HIDAYATTULAH Mohammad Reza 18 9
1998 Championship Kobe Youth 2 2 Indonesia TEMP0014 REZA Muhammad 18 9
1998 Championship Kobe Youth 2 2 Indonesia TEMP0015 LIGOU Melky 18 9
1998 Championship Kobe Youth 2 2 Indonesia TEMP0016 KAIRUPAN Marzel 18 9
1998 Championship Kobe Youth 3 3 Japan JPN&500004 FURUTA Kazuo 12 6
1998 Championship Kobe Youth 3 3 Japan TEMP0019 KODAMA Hiroki 12 6
1998 Championship Kobe Youth 3 3 Japan JPN&500076 TAKAYAMA Masaaki 12 6
1998 Championship Kobe Youth 3 3 Japan JPN&500006 HARADA Tomoyuki 12 6
1998 Championship Kobe Youth 3 3 Japan TEMP0017 KOHNO Makoto 12 6
1998 Championship Kobe Youth 3 3 Japan TEMP0018 ABE Noboru 12 6
1999 Championship Hangzhou Ladies 1 1 China CHN&500046 WANG Hongli 60 30
1999 Championship Hangzhou Ladies 1 1 China CHN&500203 WANG Wenfei 60 30
1999 Championship Hangzhou Ladies 1 1 China CHN&500061 ZHANG Yalan 60 30
1999 Championship Hangzhou Ladies 1 1 China CHN&500073 ZHANG Yu 60 30
1999 Championship Hangzhou Ladies 1 1 China CHN&500012 GU Ling 60 30
1999 Championship Hangzhou Ladies 1 1 China CHN&500042 SUN Ming 60 30
1999 Championship Hangzhou Ladies 2 2 Chinese Taipei TPE&500037 LIU Violet 36 18
1999 Championship Hangzhou Ladies 2 2 Chinese Taipei TPE&500056 WU Yvonne 36 18
1999 Championship Hangzhou Ladies 2 2 Chinese Taipei TPE&500024 HU Sheau-Fong 36 18
1999 Championship Hangzhou Ladies 2 2 Chinese Taipei TPE&500110 YU Stella 36 18
1999 Championship Hangzhou Ladies 2 2 Chinese Taipei TPE&500165 MENG Gloria 36 18
1999 Championship Hangzhou Ladies 2 2 Chinese Taipei TPE&500016 GONG Fang-Wen 36 18
1999 Championship Hangzhou Ladies 3 3 Indonesia INA&500006 BOJOH Lusje Olha 24 12
1999 Championship Hangzhou Ladies 3 3 Indonesia INA&500027 MANDOLANG TUEJE Joice 24 12
1999 Championship Hangzhou Ladies 3 3 Indonesia INA&500049 SYOFIAN Elita 24 12
1999 Championship Hangzhou Ladies 3 3 Indonesia INA&500037 PONTOH Suoth Sartje 24 12
1999 Championship Hangzhou Ladies 3 3 Indonesia INA&500023 LASUT Elvita 24 12
1999 Championship Hangzhou Ladies 3 3 Indonesia INA&500051 TEDJO Sukiyah 24 12
1999 Championship Hangzhou Open 1 1 Indonesia INA&500028 MANOPPO Eddy M F 100 50
1999 Championship Hangzhou Open 1 1 Indonesia INA&500054 TOBING Robert Parasian 100 50
1999 Championship Hangzhou Open 1 1 Indonesia INA&500024 LASUT Henky 100 50
1999 Championship Hangzhou Open 1 1 Indonesia INA&500018 KARWUR Franky Steven 100 50
1999 Championship Hangzhou Open 1 1 Indonesia INA&500032 PANELEWEN Santje 100 50
1999 Championship Hangzhou Open 1 1 Indonesia INA&500175 SACUL Denny 100 50
1999 Championship Hangzhou Open 2 2 China CHN&500063 YANG Lixin 60 30
1999 Championship Hangzhou Open 2 2 China CHN&500040  SHI Haojun 60 30
1999 Championship Hangzhou Open 2 2 China CHN&500007 DAI Jianming (Wei) 60 30
1999 Championship Hangzhou Open 2 2 China CHN&500010 FU Zhong 60 30
1999 Championship Hangzhou Open 2 2 China CHN&500023 JU Chuancheng 60 30
1999 Championship Hangzhou Open 2 2 China CHN&500002 CAO Xueliang 60 30
1999 Championship Hangzhou Open 3 3 Australia AUS&500175 DELMONTE Ishmael 40 20
1999 Championship Hangzhou Open 3 3 Australia AUS&500076 RICHMAN Bobby 40 20
1999 Championship Hangzhou Open 3 3 Australia AUS&500014 BROWN Terry 40 20
1999 Championship Hangzhou Open 3 3 Australia AUS&500039 GUE Philip 40 20
1999 Championship Hangzhou Open 3 3 Australia AUS&500004 BAGCHI Kokan 40 20
1999 Championship Hangzhou Open 3 3 Australia AUS&500015 BROWNE Seamus 40 20
1999 Championship Hangzhou Open pairs 1 1 China CHN&500725 LIANG Yiyi 40 20
1999 Championship Hangzhou Open pairs 1 1 China CHN&500452 HUANG Yong 40 20
1999 Championship Hangzhou Open pairs 2 2 China TEMP0025 MOU Lin Zhi 24 12
1999 Championship Hangzhou Open pairs 2 2 China TEMP0026 REN Huang Jian 24 12
1999 Championship Hangzhou Open pairs 3 3 Australia AUS&500015 BROWNE Seamus 16 8
1999 Championship Hangzhou Open pairs 3 3 Australia AUS&500175 DELMONTE Ishmael 16 8
1999 Championship Hangzhou Youth 1 1 China CHN&500058 XU Haomin 30 15
1999 Championship Hangzhou Youth 1 1 China CHN&500015 HOU Jian 30 15
1999 Championship Hangzhou Youth 1 1 China CHN&500038 SHEN Chen 30 15
1999 Championship Hangzhou Youth 1 1 China CHN&500004 CHEN Yinglei 30 15
1999 Championship Hangzhou Youth 1 1 China CHN&500052 WEI Yu 30 15
1999 Championship Hangzhou Youth 1 1 China CHN&500033 MA Yi 30 15
1999 Championship Hangzhou Youth 2 2 Australia AUS&500011 BRAYSHAW Paul 18 9
1999 Championship Hangzhou Youth 2 2 Australia AUS&500025 DUPONT Gregory 18 9
1999 Championship Hangzhou Youth 2 2 Australia AUS&500022 CROFT Nicholas 18 9
1999 Championship Hangzhou Youth 2 2 Australia TEMP0020 ROBB Kylie 18 9
1999 Championship Hangzhou Youth 2 2 Australia AUS&500057 MATTHEWS Luke 18 9
1999 Championship Hangzhou Youth 2 2 Australia DUPONT GOLD Leigh 18 9
1999 Championship Hangzhou Youth 3 3 China Hong Kong HKG&500005 CHEUNG Lik 12 6
1999 Championship Hangzhou Youth 3 3 China Hong Kong TEMP0024 LO Laurence 12 6
1999 Championship Hangzhou Youth 3 3 China Hong Kong HKG&500032 POON Chi Keung 12 6
1999 Championship Hangzhou Youth 3 3 China Hong Kong TEMP0023 WONG Simon 12 6
1999 Championship Hangzhou Youth 3 3 China Hong Kong TEMP0022 CHUI Daniel 12 6
1999 Championship Hangzhou Youth 3 3 China Hong Kong HKG&500015 HON Wing Kai Kenneth 12 6
2000 Congress Lippo Karawachi Ladies 1 1 Indonesia INA&500006 BOJOH Lusje Olha 30 0
2000 Congress Lippo Karawachi Ladies 1 1 Indonesia INA&500049 SYOFIAN Elita 30 0
2000 Congress Lippo Karawachi Ladies 1 1 Indonesia INA&500009 DAMAYANTI Fera 30 0
2000 Congress Lippo Karawachi Ladies 1 1 Indonesia INA&500025 LIEM Lany 30 0
2000 Congress Lippo Karawachi Ladies 1 1 Indonesia INA&500037 PONTOH Suoth Sartje 30 0
2000 Congress Lippo Karawachi Ladies 2 2 Japan TEMP0030 NAITO Etsuko 18 0
2000 Congress Lippo Karawachi Ladies 2 2 Japan TEMP0028 TOYOHUKU Kyoko 18 0
2000 Congress Lippo Karawachi Ladies 2 2 Japan TEMP0029 UMEZU Yukiko 18 0
2000 Congress Lippo Karawachi Ladies 2 2 Japan TEMP0027 SAKAMOTO Yayoi 18 0
2000 Congress Lippo Karawachi Ladies 3 3 China TEMP0033 WAN Yang Hong 12 0
2000 Congress Lippo Karawachi Ladies 3 3 China TEMP0031 HOU Yu Yan 12 0
2000 Congress Lippo Karawachi Ladies 3 3 China CHN&500009 DONG Yongling 12 0
2000 Congress Lippo Karawachi Ladies 3 3 China CHN&500031 LU Yan 12 0
2000 Congress Lippo Karawachi Ladies 3 3 China CHN&500044 SUN Yanhui 12 0
2000 Congress Lippo Karawachi Ladies 3 3 China CHN&500263 YAN Ru 12 0
2000 Congress Lippo Karawachi Open 1 1 Indonesia INA&500032 PANELEWEN Santje 50 0
2000 Congress Lippo Karawachi Open 1 1 Indonesia INA&500054 TOBING Robert Parasian 50 0
2000 Congress Lippo Karawachi Open 1 1 Indonesia INA&500018 KARWUR Franky Steven 50 0
2000 Congress Lippo Karawachi Open 1 1 Indonesia INA&500028 MANOPPO Eddy M F 50 0
2000 Congress Lippo Karawachi Open 1 1 Indonesia INA&500024 LASUT Henky 50 0
2000 Congress Lippo Karawachi Open 1 1 Indonesia INA&500175 SACUL Denny 50 0
2000 Congress Lippo Karawachi Open 2 2 Japan JPN&500004 FURUTA Kazuo 30 0
2000 Congress Lippo Karawachi Open 2 2 Japan JPN&500034 MIYAKUNI Kenji 30 0
2000 Congress Lippo Karawachi Open 2 2 Japan JPN&500042 NAKAMURA Yoshiyuki 30 0
2000 Congress Lippo Karawachi Open 2 2 Japan JPN&500070 SHIMIZU Yasuhiro 30 0
2000 Congress Lippo Karawachi Open 3 3 Japan JPN&500081 TERAMOTO Tadashi 20 0
2000 Congress Lippo Karawachi Open 3 3 Japan JPN&500073 TAKANO Hideki 20 0
2000 Congress Lippo Karawachi Open 3 3 Japan JPN&500003 FUKUDA Shoko 20 0
2000 Congress Lippo Karawachi Open 3 3 Japan JPN&500068 SHIMAMURA Kyoko 20 0
2000 Congress Lippo Karawachi Open pairs 1 1 Japan JPN&500068 SHIMAMURA Kyoko 40 20
2000 Congress Lippo Karawachi Open pairs 1 1 Japan JPN&500003 FUKUDA Shoko 40 20
2000 Congress Lippo Karawachi Open pairs 2 2 Indonesia TEMP0039 SOEPANDI Harsudi 24 12
2000 Congress Lippo Karawachi Open pairs 2 2 Indonesia INA&500017 KARAMOY Wolter Dirk 24 12
2000 Congress Lippo Karawachi Open pairs 3 3 Indonesia INA&500153 IRINANDA Alfa 16 8
2000 Congress Lippo Karawachi Open pairs 3 3 Indonesia TEMP0040 NIMARA Irwan 16 8
2000 Congress Lippo Karawachi Youth 1 1 Indonesia TEMP0035 JANHARI Catur 15 0
2000 Congress Lippo Karawachi Youth 1 1 Indonesia INA&500007 CAHYADI Fajar 15 0
2000 Congress Lippo Karawachi Youth 1 1 Indonesia INA&500064 YOHANES Kariana 15 0
2000 Congress Lippo Karawachi Youth 1 1 Indonesia INA&500014 HIDAYATTULAH Mohammad Reza 15 0
2000 Congress Lippo Karawachi Youth 1 1 Indonesia TEMP0014 REZA Muhammad 15 0
2000 Congress Lippo Karawachi Youth 1 1 Indonesia TEMP0034 HIDAYATTULAH M 15 0
2000 Congress Lippo Karawachi Youth 2 2 China CHN&500209 WANG Linlin 9 0
2000 Congress Lippo Karawachi Youth 2 2 China CHN&500210 WANG Yan 9 0
2000 Congress Lippo Karawachi Youth 2 2 China CHN&500207 LIU Yan 9 0
2000 Congress Lippo Karawachi Youth 2 2 China CHN&500021 JIN Jing 9 0
2000 Congress Lippo Karawachi Youth 2 2 China CHN&500206 LIU Shu  9 0
2000 Congress Lippo Karawachi Youth 3 3 Chinese Taipei TEMP0038 CHI Yen Ya 6 0
2000 Congress Lippo Karawachi Youth 3 3 Chinese Taipei TPE&500021 HSIU-CHUN Kuo 6 0
2000 Congress Lippo Karawachi Youth 3 3 Chinese Taipei TPE&500060 YU-CHANG Huang 6 0
2000 Congress Lippo Karawachi Youth 3 3 Chinese Taipei TEMP0036 CHIN Cho Wei 6 0
2000 Congress Lippo Karawachi Youth 3 3 Chinese Taipei TPE&500013 CHOU Ching-Chieh 6 0
2000 Congress Lippo Karawachi Youth 3 3 Chinese Taipei TEMP0037 MAH Yeh Fei 6 0
2001 Championship Singapore Ladies 1 1 China CHN&500075 ZHEN Zhi 60 30
2001 Championship Singapore Ladies 1 1 China CHN&500064 YANHONG Wang 60 30
2001 Championship Singapore Ladies 1 1 China CHN&500047 JIAN Jian 60 30
2001 Championship Singapore Ladies 1 1 China CHN&500044 SUN Yanhui 60 30
2001 Championship Singapore Ladies 1 1 China CHN&500203 WANG Wenfei 60 30
2001 Championship Singapore Ladies 1 1 China CHN&500073 ZHANG Yu 60 30
2001 Championship Singapore Ladies 2 2 Australia AUS&500018 CHADWICK Marilyn 36 18
2001 Championship Singapore Ladies 2 2 Australia AUS&500089 TRAVIS Barbara 36 18
2001 Championship Singapore Ladies 2 2 Australia AUS&500042 HAVAS Elizabeth 36 18
2001 Championship Singapore Ladies 2 2 Australia AUS&500021 CORMACK Jan 36 18
2001 Championship Singapore Ladies 2 2 Australia AUS&500020 CLARK Alida 36 18
2001 Championship Singapore Ladies 2 2 Australia AUS&500058 MOIR Deborah 36 18
2001 Championship Singapore Ladies 3 3 Chinese Taipei TPE&500016 GONG Fang-Wen 24 12
2001 Championship Singapore Ladies 3 3 Chinese Taipei TPE&500063 CHANG Hsien-Yin 24 12
2001 Championship Singapore Ladies 3 3 Chinese Taipei TEMP0042 FANG Wu Yu 24 12
2001 Championship Singapore Ladies 3 3 Chinese Taipei TEMP0041 LIU Yu Ching 24 12
2001 Championship Singapore Ladies 3 3 Chinese Taipei TPE&500024 HU Sheau-Fong 24 12
2001 Championship Singapore Ladies 3 3 Chinese Taipei TPE&500165 MENG Gloria 24 12
2001 Championship Singapore Open 1 1 Chinese Taipei TPER02010 CHANG Wei-Ming 100 50
2001 Championship Singapore Open 1 1 Chinese Taipei TPE&500179 YEN Ding-Ming 100 50
2001 Championship Singapore Open 1 1 Chinese Taipei TPE&500103 HU Hsi Chen 100 50
2001 Championship Singapore Open 1 1 Chinese Taipei TPE&500099 CHAO Allen 100 50
2001 Championship Singapore Open 1 1 Chinese Taipei TPE&500034 LIN Hung-Shih 100 50
2001 Championship Singapore Open 1 1 Chinese Taipei TPE&500028 JUNG-FU Lee 100 50
2001 Championship Singapore Open 2 2 Indonesia INA&500035 POLII Bert Toar 60 30
2001 Championship Singapore Open 2 2 Indonesia INA&500015 JUSUF Amiruddin 60 30
2001 Championship Singapore Open 2 2 Indonesia INA&500175 SACUL Denny 60 30
2001 Championship Singapore Open 2 2 Indonesia INA&500024 LASUT Henky 60 30
2001 Championship Singapore Open 2 2 Indonesia INA&500028 MANOPPO Eddy M F 60 30
2001 Championship Singapore Open 3 3 China CHN&500043 SUN Shaolin 40 20
2001 Championship Singapore Open 3 3 China CHN&500063 YANG Lixin 40 20
2001 Championship Singapore Open 3 3 China CHN&500114 KANG Meng 40 20
2001 Championship Singapore Open 3 3 China CHN&500117 LI Xiaoyi 40 20
2001 Championship Singapore Open 3 3 China CHN&500080 ZHOU Qinghong 40 20
2001 Championship Singapore Open 3 3 China CHN&500013 HAITAO Liu 40 20
2001 Championship Singapore Open pairs 1 1 New Zealand NZL&500035 SMITH Scott 40 20
2001 Championship Singapore Open pairs 1 1 New Zealand NZL&500000 ACKERLEY David 40 20
2001 Championship Singapore Open pairs 2 2 Singapore TEMP0047 CHUE K.L. 24 12
2001 Championship Singapore Open pairs 2 2 Singapore TEMP0046 SOH S.L. 24 12
2001 Championship Singapore Open pairs 3 3 Singapore SIN&500008 LAU Edwin 16 8
2001 Championship Singapore Open pairs 3 3 Singapore SIN&500002 FONG Kien Hoong 16 8
2001 Championship Singapore Youth 1 1 Australia AUS&500011 BRAYSHAW Paul 30 15
2001 Championship Singapore Youth 1 1 Australia AUS&500074 RAISIN Matthew 30 15
2001 Championship Singapore Youth 1 1 Australia AUS&500025 DUPONT Gregory 30 15
2001 Championship Singapore Youth 1 1 Australia AUS&500057 MATTHEWS Luke 30 15
2001 Championship Singapore Youth 1 1 Australia AUS&500022 CROFT Nicholas 30 15
2001 Championship Singapore Youth 1 1 Australia AUS&500012 BRAYSHAW Simon 30 15
2001 Championship Singapore Youth 2 2 China CHN&500037 SHAO Songhua 18 9
2001 Championship Singapore Youth 2 2 China CHN&500005 CHENG Qiang 18 9
2001 Championship Singapore Youth 2 2 China CHN&500072 ZHANG Yixiang 18 9
2001 Championship Singapore Youth 2 2 China CHN&500018 HU Linlin 18 9
2001 Championship Singapore Youth 2 2 China CHN&500029 LIU Ning 18 9
2001 Championship Singapore Youth 2 2 China TEMP0043 CHENG Yinlei 18 9
2001 Championship Singapore Youth 3 3 Thailand TEMP0044 YAMPUN Noppadol 12 6
2001 Championship Singapore Youth 3 3 Thailand THA&500018 VICHAYAPAIBUNNAG Amornpong 12 6
2001 Championship Singapore Youth 3 3 Thailand THA&500114 JITNGAMKUSOL Terasak 12 6
2001 Championship Singapore Youth 3 3 Thailand TEMP0045 SIRIBOOT Jutarong 12 6
2001 Championship Singapore Youth 3 3 Thailand THA&500015 TRIMANKHA Taweesith 12 6
2001 Championship Singapore Youth 3 3 Thailand THA&500002 LIMSINSOPON Kirawat 12 6
2002 Championship Bangkok Ladies 1 1 China TEMP0048 YAN Jin 60 30
2002 Championship Bangkok Ladies 1 1 China CHN&500076 ZHENG Yili 60 30
2002 Championship Bangkok Ladies 1 1 China CHN&500075 ZHEN Zhi 60 30
2002 Championship Bangkok Ladies 1 1 China CHN&500044 SUN Yanhui 60 30
2002 Championship Bangkok Ladies 1 1 China CHN&500064 YANHONG Wang 60 30
2002 Championship Bangkok Ladies 1 1 China CHN&500047 JIAN Jian 60 30
2002 Championship Bangkok Ladies 2 2 Chinese Taipei TPE&500165 MENG Gloria 36 18
2002 Championship Bangkok Ladies 2 2 Chinese Taipei TPE&500037 LIU Violet 36 18
